The Ph.D. in Leadership: Health & Human Performance is an interdisciplinary degree program designed to prepare students to pursue academic, clinical, leadership and/or research roles in the fields of health promotion, exercise science, kinesiology, human performance and other related disciplines. The program has a strong research orientation and aims to develop outstanding scholars and researchers who create and disseminate new knowledge about issues arising out of the intersection of physical activity, health promotion and human performance. The 58 credit-hour program includes coursework in leadership, health, exercise science, research and statistics, and a 9 credit-hour dissertation requirement.
The Ed.D. in Leadership: Health & Human Performance is an interdisciplinary degree program designed to prepare students to pursue academic, clinical, leadership, and/or research roles in the fields of health promotion, exercise science, kinesiology, human performance and other related disciplines. The program emphasizes a rigorous application of evidence-based research, assessment and scholarship as the basis for identifying and addressing issues arising out of the intersection of physical activity, health promotion and human performance. The 52 credit-hour program includes coursework in leadership, health, exercise science, research and statistics, and a 9 credit-hour dissertation requirement.
General Graduate Admission Requirements
All applicants must meet the general admission requirements for Concordia University Chicago graduate programs as published in the Concordia University Chicago academic catalog.
New students are accepted into graduate degree-seeking, certificate, endorsement and/or post-graduate programs for online and on-campus study in the fall, spring, or summer semesters. Previously admitted students seeking to change programs may do so at the beginning of a semester (only) by submitting a Change-of-Program quick app. Applicants must be in good academic standing according to Concordia University Chicago’s satisfactory academic progress standards at the time of requesting a program change.
Program-Specific Admission Requirements
In addition to admission requirements, a master’s degree in Health Science or Exercise Science or related field with a minimum of 3.0 GPA on a 4.0 scale is required.
Degree Requirements for Ed.D. Track
Code | Title | Hours |
---|---|---|
Doctoral Program Core | ||
EDL-7141 | Organizational Change (non K-12) | 3 |
EDL-7211 | Policy Analysis (non K-12) | 3 |
FPR-7011 | Philosophical and Theoretical Foundations of Leadership | 3 |
HHP-7090 | Ethical Issues in HHP | 3 |
Research | ||
RES-7605 | Quantitative Analysis | 3 |
RES-7700 | Qualitative Research | 3 |
RES-7900 | Research Design | 4 |
Comprehensive Exam and Dissertation | ||
COMP-7000 | Comprehensive Examination | 0 |
DISS-7010 | Dissertation I | 3 |
DISS-7020 | Dissertation II | 3 |
DISS-7030 | Dissertation III 1 | 3 |
Health and Human Performance Specialization Courses | ||
Core Courses | ||
HHP-7000 | Cardiovascular Responses to Exercise | 3 |
HHP-7005 | Scientific Communication | 3 |
HHP-7010 | Neuromuscular Responses to Exercise | 3 |
HHP-7050 | Program Design in Physical Activity and Health | 3 |
HHP-7030 | Advanced Exercise and Sports Nutrition | 3 |
HHP-7060 | Health Promotion and Disease Prevention | 3 |
Cognate Courses | ||
Select 12 hours from one of the following areas: | 12 | |
Total Hours | 61 |
1 | Upon completion of the nine required hours of dissertation course work, candidates must maintain continuous enrollment with DISS-8000 Dissertation Supervision until program completion. |
Degree Requirements for Ph.D. Track
Code | Title | Hours |
---|---|---|
Doctoral Program Core | ||
EDL-7141 | Organizational Change (non K-12) | 3 |
EDL-7211 | Policy Analysis (non K-12) | 3 |
FPR-7300 | Philosophy of Scientific Knowledge | 3 |
HHP-7090 | Ethical Issues in HHP | 3 |
Research | ||
RES-7605 | Quantitative Analysis | 3 |
RES-7700 | Qualitative Research | 3 |
RES-7800 | Mixed Methods Research | 3 |
RES-7900 | Research Design | 4 |
RES-7620 | Advanced Topics in Statistics | 3 |
or RES-7710 | Advanced Qualitative Analysis | |
Comprehensive Exam and Dissertation | ||
COMP-7000 | Comprehensive Examination | 0 |
DISS-7010 | Dissertation I | 3 |
DISS-7020 | Dissertation II | 3 |
DISS-7030 | Dissertation III 1 | 3 |
Health and Human Performance Specialization Courses | ||
Core Courses | ||
HHP-7000 | Cardiovascular Responses to Exercise | 3 |
HHP-7005 | Scientific Communication | 3 |
HHP-7010 | Neuromuscular Responses to Exercise | 3 |
HHP-7050 | Program Design in Physical Activity and Health | 3 |
HHP-7030 | Advanced Exercise and Sports Nutrition | 3 |
HHP-7060 | Health Promotion and Disease Prevention | 3 |
Cognate Courses | ||
Select 12 hours from one of the following areas: | 12 | |
Total Hours | 67 |
1 | Upon completion of the nine required hours of dissertation course work, candidates must maintain continuous enrollment with DISS-8000 Dissertation Supervision until program completion. |
Cognate Areas
Health and Human Performance
Code | Title | Hours |
---|---|---|
HHP-7020 | Exercise for Disease Prevention and Management | 3 |
HHP-7040 | Measurement and Evaluation in Health and Human Performance | 3 |
HHP-7070 | The Professoriate | 3 |
HHP-7100 | Seminar in Health & Human Performance | 3 |
Applied Exercise Science
Code | Title | Hours |
---|---|---|
AES-6250 | Advanced Exercise Physiology | 3 |
AES-6300 | Exercise and Sport Nutrition | 3 |
AES-6320 | Vitamins and Minerals | 3 |
AES-6340 | Nutrition and Exercise for Weight Management | 3 |
AES-6380 | Special Topics: Seminar in Sports Nutrition | 3 |
AES-6500 | Principles of Human Movement Science | 3 |
AES-6520 | Program Design in Corrective Exercise Training | 3 |
AES-6560 | Special Topics: Seminar in Movement Science | 3 |
AES-6600 | Principles of Sports Performance Training | 3 |
AES-6620 | Program Design in Sports Performance Training | 3 |
AES-6660 | Special Topics: Seminar in Sports Performance Training | 3 |
AES-6810 | Essentials of Strength Training and Conditioning | 3 |
AES-6820 | Advanced Strength and Conditioning Theory | 3 |
AES-6840 | Practicum: Strength and Conditioning Theory | 3 |
AES-6860 | Seminar in Strength and Conditioning | 3 |
Gerontology
Code | Title | Hours |
---|---|---|
GERO-7000 | Gerontological Theory | 3 |
GERO-7500 | The Physiology of Aging | 3 |
GERO-7505 | The Psychological Aspects of Aging | 3 |
GERO-7560 | Sociocultural Aspects of Aging | 3 |
GERO-7800 | Demography and Epidemiology of Aging | 3 |
GERO-7805 | Issues in Aging Policy | 3 |
GERO-7810 | Foundation of Teaching and Learning in Gerontology | 3 |
GERO-7820 | Leadership, Applied Ethics, Aging and Global Change | 3 |
GERO-7900 | Diversity in Aging Societies | 3 |
GERO-7905 | Professional Seminar in Gerontology | 3 |
Doctoral Graduation Requirements
- Have on file an application as a doctoral graduate student in this program.
- Have on file one official transcript from EACH college/university attended of all previous coursework taken.
- Complete, for this degree and program,
- the credit hours and levels as designated,
- within the specified time limit,
- with a minimum cumulative GPA of 3.0.
- Students completing multiple advanced programs or degrees at CUC must have a 3.0 GPA in each academic program in addition to a minimum cumulative GPA of 3.0.
- If transfer credit is approved to be applied: have on file an approved “Graduate Transfer Credit Approval” form(s) or evaluation(s).
- Have on file the Intent to Graduate/Complete form with the Office of the Registrar by the published deadline.
- Have on record the dissertation uploaded into ProQuest.
- Take and pass the final examination or terminal requirements in the program during or after the final course.
- Approval of the faculty.
- Payments of all tuition and fees due to Concordia University Chicago. All holds must be removed to receive transcripts and diploma.
Every attempt has been made to include information to aid the student with information about his/her program, degree and graduation/completion requirements. It is, however, the student’s responsibility to complete all steps and meet all deadlines relevant to graduation requirements.