General Undergraduate Admission Requirements
All applicants must meet the general admission requirements for Concordia University Chicago undergraduate programs as published in the Concordia University Chicago academic catalog.
New students are accepted into undergraduate degree-seeking programs for online (ADP) and on-campus (Traditional) study in the fall and spring semesters. If you have any questions please work with your admissions advisors.
University Requirement
Code | Title | Hours |
---|---|---|
COL-1995 | Vocation and College Success (Freshman only, transfer students are exempt) | 1 |
Theology University Requirements ( 6 hours) | ||
Biblical Studies Course (Select one) | 3 | |
The Bible (B) | ||
Introduction to the Old Testament (B) | ||
Introduction to the New Testament (B) | ||
Christian Doctrine Course (Select one) | 3 | |
Introduction to Christianity (S) | ||
Martin Luther's Small and Large Catechisms (S) |
General Education Requirements
Communication (9 Hours)
Code | Title | Hours |
---|---|---|
ENG-1100 | English Composition 2 | 3 |
ENG-2000 | Writing About Literature 2 | 3 |
The above courses must pass with a C or higher per IAI requirements. | ||
COM-1100 | Speech Communication | 3 |
- 2
Must be completed with a grade of C or higher and not under the Pass/Fail option.
Humanities and Fine Arts (9 Hours)
Code | Title | Hours |
---|---|---|
Humanities | ||
Select one of the following Humanities courses: | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Non-Western Literature | ||
U.S. Latina/o Literature(s) | ||
Greek & Roman Mythology | ||
African American Literature | ||
Classical World Literature | ||
Modern World Literature | ||
Survey of Early Modern Europe, 1350-1815 | ||
German for Reading I | ||
German for Reading II | ||
Greek I | ||
Greek II | ||
Hebrew I | ||
Hebrew II | ||
Survey of Modern Europe Since 1815 | ||
Survey of World History to 1350 | ||
Survey of the World Since 1350 | ||
History of the American People to 1877 | ||
History of the American People since 1877 | ||
U.S. Women's History | ||
African American History | ||
Hispanic and Latino American History | ||
Ancient Greek and Roman Civilizations | ||
A History of Illinois | ||
Latin I | ||
Latin II | ||
Primer in Philosophy | ||
Introduction to the Philosophy of Religion | ||
Introduction to Logic | ||
Social and Political Philosophy | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Fine Arts | ||
Select one of the following Fine Arts courses: | 3 | |
Introduction to the Visual Arts | ||
Two-Dimensional Basic Studio | ||
Three-Dimensional Basic Studio | ||
Western Art: Pre-History through Renaissance | ||
Western Art: Post Renaissance through Contemporary | ||
Non-Western Art (+) | ||
Introduction to Film Studies | ||
Global Documentary | ||
Exploration of Music | ||
Survey of Western Music | ||
Music of World Cultures | ||
History of Jazz | ||
Introduction to Theater | ||
Select one of the following Humanities or Fine Arts courses: | 3 | |
Introduction to the Visual Arts | ||
Two-Dimensional Basic Studio | ||
Three-Dimensional Basic Studio | ||
Western Art: Pre-History through Renaissance | ||
Western Art: Post Renaissance through Contemporary | ||
Non-Western Art (+) | ||
American Sign Language I | ||
American Sign Language II | ||
Introduction to Film Studies | ||
Global Documentary | ||
Non-Western Literature | ||
U.S. Latina/o Literature(s) | ||
Greek & Roman Mythology | ||
African American Literature | ||
Classical World Literature | ||
Modern World Literature | ||
German for Reading I | ||
German for Reading II | ||
Greek I | ||
Greek II | ||
Hebrew I | ||
Hebrew II | ||
Survey of Early Modern Europe, 1350-1815 | ||
Survey of Modern Europe Since 1815 | ||
History of the American People to 1877 | ||
History of the American People since 1877 | ||
Survey of World History to 1350 | ||
Survey of the World Since 1350 | ||
U.S. Women's History | ||
African American History | ||
Hispanic and Latino American History | ||
Ancient Greek and Roman Civilizations | ||
A History of Illinois | ||
Arts and Ideas | ||
Intro to American Cultural Studies | ||
Latin I | ||
Latin II | ||
Primer in Philosophy | ||
Introduction to the Philosophy of Religion | ||
Introduction to Logic | ||
Social and Political Philosophy | ||
Exploration of Music | ||
Survey of Western Music | ||
Music of World Cultures | ||
History of Jazz | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Introduction to Theater |
Social/Behavioral Sciences (9 Hours)
Code | Title | Hours |
---|---|---|
Select three courses total from at least two different disciplines from the following: | 9 | |
Introduction to Cultural Anthropology | ||
Foundations of Economics | ||
Geography of North America | ||
World Geography: Culture Patterns | ||
The Developing World | ||
Introduction to Global Cultural Studies | ||
Engaging Diversity: U.S. Perspectives | ||
American Government and Politics | ||
Social and Political Philosophy | ||
International Relations | ||
Introduction to Comparative Politics | ||
General Psychology | ||
The Mind and the Brain | ||
Developmental Psychology: Life Span | ||
Child and Adolescent Psychology | ||
Social Psychology | ||
Introduction to Sociology | ||
Race, Ethnicity, and Racism in the U.S. |
Physical and Life Sciences (7-8 Hours) One class taken must include a lab.
Code | Title | Hours |
---|---|---|
Physical Science | ||
Select one from the following: 1 | 4 | |
Elements of Earth Science (With Lab) | ||
Consumer Chemistry (With Lab) | ||
Chemistry in the World Today | ||
Health Science Applications in Chemistry | ||
Fundamentals of Chemistry (With Lab) | ||
Concepts in Life and Physical Science (With Lab) | ||
Energy and Our Environment (With Lab) | ||
Introduction to Sustainability (With Lab) | ||
Physics of Things We Use (With Lab) | ||
Life Science | ||
Select one from the following: 1 | 3-4 | |
Biology in the World Today (With Lab) | ||
Medical Terminology | ||
Fundamentals of Microbiology (With Lab) | ||
Energy and Our Environment (With Lab) | ||
Introduction to Sustainability (With Lab) |
- 1
Either of the Interdisciplinary Natural Science courses (NSCI-1970 Energy and Our Environment (With Lab) or NSCI-1981 Introduction to Sustainability (With Lab)) can be used as a Life Science or a Physical Science course.
Any course with a lab will fulfill the lab requirement; the lab portion doesn’t have to be part of a 3- or 4- credit course. A one credit lab by itself can fulfill the lab requirement.
Mathematics (3 Hours)
Code | Title | Hours |
---|---|---|
Select one of the following: 1 | 3 | |
Finite Mathematics | ||
College Algebra | ||
Pre-Calculus | ||
Statistics | ||
Discrete Mathematics | ||
Calculus for Business and Life Sciences | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Total Hours | 3 |
- 1
Or any MAT above MAT-1550 Finite Mathematics.
Major Requirements
Code | Title | Hours |
---|---|---|
Required Courses | ||
PES-1010 | Fitness and Wellness | 1 |
PES-1119 | Weight Training and Cardiovascular Activities | 2 |
BIO-1500 | Medical Terminology | 3 |
BIO-2011 | General Biology I (With Lab) | 4 |
BIO-2111 | Anatomy and Physiology I (With Lab) | 4 |
BIO-2112 | Anatomy and Physiology II (With Lab) | 4 |
CHE-2211 | General Chemistry I (With Lab) | 4 |
PHY-2121 | Elementary Physics I (With Lab) | 4 |
MAT-1820 | Pre-Calculus | 3 |
PSY-2310 | Statistics for the Behavioral Science | 3 |
PES-3660 | Kinesiology | 3 |
PES-3990 | Palpation Anatomy | 3 |
PES-4101 | General Nutrition | 3 |
PES-4200 | Fitness Testing and Exercise Prescription | 3 |
PES-4420 | Physiology of Exercise | 3 |
Only 3 credits for PES-4980 needed for this major | 3 | |
Practicum: Health and Exercise Science | ||
PES-4990 | Applied Research in Exercise and Health Science | 3 |
Select one of the following: | 3 | |
Leadership Centered Management | ||
21st Century Concepts of Marketing | ||
Electives | ||
Select five hours from the following: | 5 | |
First Aid Safety and Injury Prevention | ||
Prevention and Care of Athletic Injuries | ||
Fitness Activities and Technology | ||
Exercise and Sport Nutrition | ||
Drug Education | ||
Biomechanics | ||
Physical Growth/Motor Development | ||
Measurement and Evaluation of Human Performance | ||
Independent Study in Physical Education | ||
Total Hours | 61 |
Graduation Requirements
Students in the College of Health, Science and Technology or The College of Theology, Arts and Humanities must meet all University requirements found in the Academic Information section of this catalog. Specific requirements for these Colleges include the following:
- A minimum cumulative GPA of 2.00 for all coursework completed at CUC
- A minimum GPA of 2.00 for all courses taken in the major at CUC
- A minimum grade of C for all courses taken in a major at CUC
- All administrative obligations to CUC must be cleared in order to prompt the release of CUC transcripts and diploma(s).
- The Division of Natural Sciences requires a minimum grade of D- for courses within the major that are not pre-requisites for other courses. For courses that are pre-requisites, the C minimum remains unless superseded by admission grade requirements for specific programs, e.g., medicine/dentistry/pharmacy at LECOM, etc.).
-
The following courses may not be taken on the Pass/Fail grade option:
-
Course List Code Title Hours ENG-0100 College Writing 3 ENG-1100 English Composition 3 ENG-2000 Writing About Literature 3 Any course in a major at CUC MAT-1010 Advanced Intermediate Algebra 3