Graphic Design Minor
Code | Title | Hours |
---|---|---|
Required Courses | ||
ART-1210 | Two-Dimensional Basic Studio | 3 |
ART-2220 | Drawing Studio | 3 |
ART-2400 | Graphic Design I | 3 |
ART-3245 | Digital Photography I | 3 |
ART-3400 | Graphic Design II | 3 |
Electives | ||
Select two of the following: | 6 | |
Introduction to the Visual Arts | ||
Three-Dimensional Basic Studio | ||
Elements and Practices of Web Design | ||
or CIS-1450 | Elements and Practices of Web Design | |
Painting Studio I | ||
Printmaking Studio I | ||
Digital Photography II | ||
Artists' Books | ||
Graphic Design III | ||
Topics in the Visual Arts (faculty approval required) | ||
Independent Study in Art (faculty approval required) | ||
Total Hours | 21 |
Minors can be added to a major and all courses must be completed. A student cannot be awarded a degree with just a minor. Courses within the minor can double count in the major as long as 1/3 of the courses are unique to the major or any other minor.