The Nursing Program is strongly aligned with Concordia’s faith foundation because of the shared recognition that service to others encompasses not only an individuals’ physical needs, but also their spiritual and emotional needs. The faith tradition of the University and the Nursing Program upholds the meaningfulness of service to others, respect for the inherent worth and dignity of all persons, and concern for the needs of humankind. Concordia University recognizes the essential contribution of the profession of Nursing and is committed to excellence to expand and further fulfill its mission. Graduates of Concordia’s BSN program, through their vocational development in healthcare, will serve as nurse leaders in promoting high-quality, safe client care in diverse settings, based on faith in God‘s love for all people and the desire to serve others as an expression of God’s love.
Admission Requirements:
Concordia University Chicago offers a Direct Entry Program Students who enroll as first semester freshmen and demonstrate scholarly and a continued vocation to nursing will be entered into the pre-professional component.
To enter the Pre-professional phase of the BSN program (semesters 1-4): Any student enrolled in Concordia University Chicago may be enrolled in the pre-professional phase of the BSN program. A student must be registered as a nursing major and enrollment in the pre-professional phase does not assure admission into the professional component. To enroll in any nursing course (NRG) in the pre-professional phase of the BSN program, a student must successfully complete the following courses with a grade of C or better; BIO 2500, BIO 2700, and PSY 2100 and, demonstrate a desire to continue to the professional phase with the completion of the following:
- Provide verification of required immunizations and/or titers and skin tests. Clinical sites may require additional proof regarding communicable disease and the student’s immune status.
- Provide a medical history and physical exam performed by a qualified healthcare professional.
- Provide current Heart Saver CPR certification.
- Submit to a background check by a contracted licensed company selected by the Division of Nursing. An unsuitable background check will result in dismissal or denial of admission into the professional component.
- Submit to a drug screen performed by a contracted licensed company selected by the Division of Nursing. Failure to submit to a drug screening or a positive drug screen will result in dismissal or denial of admission to the professional component.
- Meet essential mental and physical qualifications set forth by the Division of Nursing Disability Statement.
To enter the professional phase of the BSN program (semesters 5-8): The student must apply for admission to the professional component by submitting a complete and accurate nursing professional program application which will be reviewed by the nursing admissions committee in the spring semester of each academic year. Specific application dates will be posted on the Concordia University Chicago Nursing web page at the beginning of each spring semester. Enrollment is limited and the admission process is selective and competitive. Students, who have been enrolled for two traditional semesters, excluding summer, will receive priority for admission placement. When the number of qualified applicants exceeds the number of students which can be accommodated in the clinical courses, students are admitted according to GPA ranking.
All applicants, regardless of their entry status, must meet the following qualifications and apply during the semester prior to enrollment in the professional component:
- Achieve a minimum of a 2.75 cumulative grade point average in Concordia University courses.
- ATI TEAS score of 68%.
- Students must earn a grade of C or higher in any nursing prerequisite course and all nursing courses within the pre-professional component.
- Students must meet all legal, moral and legislative standards required for licensure to practice as a registered nurse.
- Students dismissed from another nursing program will not be accepted into the Division of Nursing.
- Application Process: To apply to the professional component, the student must submit/agree to:
- Complete an accurate nursing professional program application to include a medical history and physical exam performed by a qualified healthcare professional.
- Provide verification of updated immunizations and or titers, skin tests, CPR certification, background check, and drug screening as necessary.
- Meet essential mental and physical qualifications set forth by the Division of Nursing Disability Statement.
Transfer Student Admission to the BSN program:
1. The student must apply for admission by submitting a complete and accurate nursing professional program application, which will be reviewed by the nursing admissions committee in the spring semester of each academic year.
2. Letters of recommendation from the Dean/Director of the prior Nursing program are required.Letters should be addressed to the Director of Nursing.
3. If the student is transferring from another Nursing program, a minimum grade of C is expected for all nursing courses.
4. A maximum of four (4) courses are permitted to be transferred (Pathophysiology, Pharmacology, Health Assessment and Promotion, and Foundations of Nursing). Since courses titles differ among programs, course syllabi are required to establish congruency with the CUC BSN program. It is up to the discretion of the Director of Nursing to determine the validly of all nursing courses. Pre-requisite courses, which are not taught in the Division of Nursing, should be evaluated by the Chair of the department in which the course is taught.
In order to keep programs and coursework relevant and current, Concordia University Chicago has implemented a "6-Year Rule," which allows a student to utilize completed prerequisite course credits towards subsequent coursework for up to six years after a course is successfully completed. Courses falling outside of the 6-year timeframe must be repeated. If the expired course no longer exists in the program’s current curriculum, the student must take the designated replacement course to satisfy the prerequisite requirement.
Transfer credits from courses taken externally are subject to the same rules based on the date the credits were posted to a student’s transcript and when approved by the office of the Registrar.
*Additional information on BSN Nursing program requirements can be found in the BSN Student Nurse Handbook or by contacting the Director of the Nursing Program.
Program Requirements for Nursing
A Cumulative GPA of 2.75 or greater is required for admission to the professional phase of the nursing program. A grade of C or better is required for all the following Nursing prerequisite courses:
Code | Title | Hours |
---|---|---|
NRG-2100 | Foundations of Nursing | 4 |
NRG-2120 | Foundations of Nursing Clinical and Simulated Learning | 1 |
NRG-2340 | Health Assessment and Promotion | 3 |
NRG-2341 | Health Assessment and Promotion Practice Lab | 1 |
NRG-2350 | Pathophysiology | 3 |
NRG-3100 | Care of the Acutely Ill Adult | 4 |
NRG-3120 | Care of the Acutely Ill Adult Clinical and Simulated Learning | 2 |
NRG-3150 | Pharmacology and Therapeutics in Nursing Practice | 3 |
NRG-3155 | Nutrition for the Clinical Professional | 2 |
NRG-3300 | Family Centered Nursing: Pediatrics | 3 |
NRG-3320 | Family Centered Nursing: Pediatrics Clinical and Simulated Learning | 2 |
NRG-3350 | Scientific Inquiry for Evidence Based Practice | 2 |
NRG-3400 | Psychiatric Wellness | 3 |
NRG-3420 | Psychiatric Wellness Clinical and Simulated Learning | 1 |
NRG-4100 | Family Centered Nursing: Care of the Woman and the Childbearing Family | 3 |
NRG-4120 | Family Centered Nursing: Care of Woman and the Childbearing Family Clinical and Simulated Learning | 2 |
NRG-4150 | Case Analysis I | 2 |
NRG-4200 | Care of the Chronically Ill Adult | 4 |
NRG-4220 | Care of the Chronically Ill Adult Clinical and Simulated Learning | 2 |
NRG-4300 | Community Wellness | 3 |
NRG-4320 | Community Wellness Clinical and Simulated Learning | 1 |
NRG-4350 | Leadership in Complex Healthcare Systems | 2 |
NRG-4400 | Research Based Capstone | 1 |
NRG-4420 | Research Based Capstone Clinical and Simulated Learning Residency | 3 |
NRG-4450 | Case Analysis II | 2 |
NRG-4910 | Special Topics: Nursing | 1 |
Additional Prerequisite Courses Required for Major
Code | Title | Hours |
---|---|---|
A Cumulative GPA of 2.75 or greater is required for admission to the professional phase of the nursing program. A grade of C- or better is required for all the following Nursing prerequisite courses: | ||
BIO-2500 | Fundamentals of Microbiology (With Lab) | 4 |
BIO-2700 | Anatomy and Physiology for Clinical Practice I | 4 |
BIO-2800 | Anatomy and Physiology for Clinical Practice II | 4 |
CHE-2200 | Fundamentals of Chemistry (With Lab) | 4 |
PSY-2100 | Developmental Psychology: Life Span | 3 |
PSY-2310 | Statistics for the Behavioral Science | 3 |
or MAT-2000 | Statistics |
The total hours for the program is 120 credits. This includes general education, electives and major requirements above.
Graduation Requirements
Students in the College of Health, Science and Technology or The College of Theology, Arts and Humanities must meet all University requirements found in the Academic Information section of this catalog. Specific requirements for these Colleges include the following:
- A minimum cumulative GPA of 2.00 for all coursework completed at CUC
- A minimum GPA of 2.00 for all courses taken in the major at CUC
- A minimum grade of C for all courses taken in a major at CUC
- Payments of all tuition and fees due to Concordia University Chicago. All holds must be removed to receive transcripts and diploma.
- All Nursing courses must be taken for a grade and not for a grade of Pass/Fail.
University Requirement
Code | Title | Hours |
---|---|---|
COL-1995 | Vocation and College Success | 1 |
Theology University Requirements ( 6 hours)
Code | Title | Hours |
---|---|---|
Biblical Studies Course (Select One) | ||
THY-1100 | The Bible (B) | 3 |
THY-2010 | Introduction to the Old Testament (B) | 3 |
THY-3105 | Introduction to the New Testament (B) | 3 |
Christian Doctrine Course (Select One) | ||
THY-1210 | Introduction to Christianity (S) | 3 |
THY-2500 | Martin Luther's Small and Large Catechisms (S) | 3 |
General Education Requirements
Communication (9 Hours)
Code | Title | Hours |
---|---|---|
ENG-1100 | English Composition | 3 |
ENG-2000 | Writing About Literature | 3 |
The above two courses must pass with a C or higher per IAI requirements. | ||
COM-1100 | Speech Communication | 3 |
Humanities and Fine Arts( 9 Hours)
Code | Title | Hours |
---|---|---|
Select one course from the following list | 3 | |
Humanities | ||
American Sign Language I | ||
American Sign Language II | ||
Non-Western Literature | ||
U.S. Latina/o Literature(s) | ||
Greek & Roman Mythology | ||
African American Literature | ||
Classical World Literature | ||
Modern World Literature | ||
German for Reading I | ||
German for Reading II | ||
Greek I | ||
Greek II | ||
Hebrew I | ||
Hebrew II | ||
Survey of Early Modern Europe, 1350-1815 | ||
Survey of Modern Europe Since 1815 | ||
History of the American People to 1877 | ||
History of the American People since 1877 | ||
Survey of World History to 1350 | ||
Survey of the World Since 1350 | ||
U.S. Women's History | ||
African American History | ||
Hispanic and Latino American History | ||
Ancient Greek and Roman Civilizations | ||
A History of Illinois | ||
Latin I | ||
Latin II | ||
Primer in Philosophy | ||
Introduction to Logic | ||
Social and Political Philosophy | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Fine Arts | ||
Select one course from the following list | 3 | |
Two-Dimensional Basic Studio | ||
Three-Dimensional Basic Studio | ||
Western Art: Pre-History through Renaissance | ||
Western Art: Post Renaissance through Contemporary | ||
Non-Western Art | ||
Introduction to Film Studies | ||
Global Documentary | ||
Exploration of Music | ||
Survey of Western Music | ||
Music of World Cultures | ||
History of Jazz | ||
Introduction to Theater | ||
Humanities and Fine Arts | ||
Select one course from the following list | 3 | |
Introduction to the Visual Arts | ||
Two-Dimensional Basic Studio | ||
Three-Dimensional Basic Studio | ||
Western Art: Pre-History through Renaissance | ||
Western Art: Post Renaissance through Contemporary | ||
Non-Western Art | ||
American Sign Language I | ||
American Sign Language II | ||
Introduction to Film Studies | ||
Global Documentary | ||
Non-Western Literature | ||
U.S. Latina/o Literature(s) | ||
Greek & Roman Mythology | ||
African American Literature | ||
Classical World Literature | ||
Modern World Literature | ||
German for Reading I | ||
German for Reading II | ||
Greek I | ||
Greek II | ||
Hebrew I | ||
Hebrew II | ||
Survey of Early Modern Europe, 1350-1815 | ||
Survey of Modern Europe Since 1815 | ||
History of the American People to 1877 | ||
History of the American People since 1877 | ||
Survey of World History to 1350 | ||
U.S. Women's History | ||
African American History | ||
Hispanic and Latino American History | ||
Ancient Greek and Roman Civilizations | ||
A History of Illinois | ||
Arts and Ideas | ||
Intro to American Cultural Studies | ||
Latin I | ||
Latin II | ||
Primer in Philosophy | ||
Introduction to the Philosophy of Religion | ||
Introduction to Logic | ||
Social and Political Philosophy | ||
Exploration of Music | ||
Survey of Western Music | ||
Music of World Cultures | ||
History of Jazz | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Introduction to Theater |
Social/Behavioral Science (9 Hours)
Code | Title | Hours |
---|---|---|
Select three courses with different prefixes from the following: | 9 | |
Introduction to Cultural Anthropology | ||
Foundations of Economics | ||
Geography of North America | ||
World Geography: Culture Patterns | ||
The Developing World | ||
Introduction to Global Cultural Studies | ||
Engaging Diversity: U.S. Perspectives | ||
American Government and Politics | ||
Social and Political Philosophy | ||
International Relations | ||
Introduction to Comparative Politics | ||
General Psychology | ||
The Mind and the Brain | ||
Child and Adolescent Psychology | ||
Social Psychology | ||
Introduction to Sociology | ||
Race, Ethnicity, and Racism in the U.S. | ||
Social Inequality: Class, Status and Power |
Physical and Life Sciences (8 Hours) One class taken must include a lab.
Code | Title | Hours |
---|---|---|
Physical Science Required Course | ||
CHE-2200 | Fundamentals of Chemistry (With Lab) | 4 |
Life Science Required Course | ||
BIO-2500 | Fundamentals of Microbiology (With Lab) | 4 |
Mathematics (3 Hours)
Code | Title | Hours |
---|---|---|
Select one of the following : 1 | 3 | |
Finite Mathematics | ||
College Algebra | ||
Pre-Calculus | ||
Statistics | ||
Discrete Mathematics | ||
Calculus for Business and Life Sciences | ||
Calculus I | ||
Calculus II | ||
Calculus III |
-
- 1
Or any MAT above MAT-2500 Finite Mathematics