University Requirement
Code | Title | Hours |
---|---|---|
COL-1995 | Vocation and College Success (Freshman only, transfer students are exempt) | 1 |
Theology University Requirements ( 6 hours) | ||
Biblical Studies Course (Select one) | 3 | |
The Bible (B) | ||
Introduction to the Old Testament (B) | ||
Introduction to the New Testament (B) | ||
Christian Doctrine Course (Select one) | 3 | |
Introduction to Christianity (S) | ||
Martin Luther's Small and Large Catechisms (S) |
General Education Requirements
Communication (9 Hours)
Code | Title | Hours |
---|---|---|
ENG-1100 | English Composition 2 | 3 |
ENG-2000 | Writing About Literature 2 | 3 |
The above courses must pass with a C or higher per IAI requirements. | ||
COM-1100 | Speech Communication | 3 |
- 2
Must be completed with a grade of C or higher and not under the Pass/Fail option.
Humanities and Fine Arts (9 Hours)
Code | Title | Hours |
---|---|---|
Humanities | ||
Select one of the following Humanities courses: | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Non-Western Literature | ||
U.S. Latina/o Literature(s) | ||
Greek & Roman Mythology | ||
African American Literature | ||
Classical World Literature | ||
Modern World Literature | ||
Survey of Early Modern Europe, 1350-1815 | ||
German for Reading I | ||
German for Reading II | ||
Greek I | ||
Greek II | ||
Hebrew I | ||
Hebrew II | ||
Survey of Modern Europe Since 1815 | ||
Survey of World History to 1350 | ||
Survey of the World Since 1350 | ||
History of the American People to 1877 | ||
History of the American People since 1877 | ||
U.S. Women's History | ||
African American History | ||
Hispanic and Latino American History | ||
Ancient Greek and Roman Civilizations | ||
A History of Illinois | ||
Latin I | ||
Latin II | ||
Primer in Philosophy | ||
Introduction to the Philosophy of Religion | ||
Introduction to Logic | ||
Social and Political Philosophy | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Fine Arts | ||
Select one of the following Fine Arts courses: | 3 | |
Introduction to the Visual Arts | ||
Two-Dimensional Basic Studio | ||
Three-Dimensional Basic Studio | ||
Western Art: Pre-History through Renaissance | ||
Western Art: Post Renaissance through Contemporary | ||
Non-Western Art (+) | ||
Introduction to Film Studies | ||
Global Documentary | ||
Exploration of Music | ||
Survey of Western Music | ||
Music of World Cultures | ||
History of Jazz | ||
Introduction to Theater | ||
Select one of the following Humanities or Fine Arts courses: | 3 | |
Introduction to the Visual Arts | ||
Two-Dimensional Basic Studio | ||
Three-Dimensional Basic Studio | ||
Western Art: Pre-History through Renaissance | ||
Western Art: Post Renaissance through Contemporary | ||
Non-Western Art (+) | ||
American Sign Language I | ||
American Sign Language II | ||
Introduction to Film Studies | ||
Global Documentary | ||
Non-Western Literature | ||
U.S. Latina/o Literature(s) | ||
Greek & Roman Mythology | ||
African American Literature | ||
Classical World Literature | ||
Modern World Literature | ||
German for Reading I | ||
German for Reading II | ||
Greek I | ||
Greek II | ||
Hebrew I | ||
Hebrew II | ||
Survey of Early Modern Europe, 1350-1815 | ||
Survey of Modern Europe Since 1815 | ||
History of the American People to 1877 | ||
History of the American People since 1877 | ||
Survey of World History to 1350 | ||
Survey of the World Since 1350 | ||
U.S. Women's History | ||
African American History | ||
Hispanic and Latino American History | ||
Ancient Greek and Roman Civilizations | ||
A History of Illinois | ||
Arts and Ideas | ||
Intro to American Cultural Studies | ||
Latin I | ||
Latin II | ||
Primer in Philosophy | ||
Introduction to the Philosophy of Religion | ||
Introduction to Logic | ||
Social and Political Philosophy | ||
Exploration of Music | ||
Survey of Western Music | ||
Music of World Cultures | ||
History of Jazz | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Introduction to Theater |
Social/Behavioral Sciences (9 Hours)
Code | Title | Hours |
---|---|---|
Select three courses total from at least two different disciplines from the following: | 9 | |
Introduction to Cultural Anthropology | ||
Foundations of Economics | ||
Geography of North America | ||
World Geography: Culture Patterns | ||
The Developing World | ||
Introduction to Global Cultural Studies | ||
Engaging Diversity: U.S. Perspectives | ||
American Government and Politics | ||
Social and Political Philosophy | ||
International Relations | ||
Introduction to Comparative Politics | ||
General Psychology | ||
The Mind and the Brain | ||
Developmental Psychology: Life Span | ||
Child and Adolescent Psychology | ||
Social Psychology | ||
Introduction to Sociology | ||
Race, Ethnicity, and Racism in the U.S. |
Physical and Life Sciences (7-8 Hours) One class taken must include a lab.
Code | Title | Hours |
---|---|---|
Physical Science | ||
Select one from the following: 1 | 4 | |
Elements of Earth Science (With Lab) | ||
Consumer Chemistry (With Lab) | ||
Chemistry in the World Today | ||
Health Science Applications in Chemistry | ||
Fundamentals of Chemistry (With Lab) | ||
Concepts in Life and Physical Science (With Lab) | ||
Energy and Our Environment (With Lab) | ||
Introduction to Sustainability (With Lab) | ||
Physics of Things We Use (With Lab) | ||
Life Science | ||
Select one from the following: 1 | 3-4 | |
Biology in the World Today (With Lab) | ||
Medical Terminology | ||
Fundamentals of Microbiology (With Lab) | ||
Energy and Our Environment (With Lab) | ||
Introduction to Sustainability (With Lab) |
- 1
Either of the Interdisciplinary Natural Science courses (NSCI-1970 Energy and Our Environment (With Lab) or NSCI-1981 Introduction to Sustainability (With Lab)) can be used as a Life Science or a Physical Science course.
Any course with a lab will fulfill the lab requirement; the lab portion doesn’t have to be part of a 3- or 4- credit course. A one credit lab by itself can fulfill the lab requirement.
Mathematics (3 Hours)
Code | Title | Hours |
---|---|---|
Select one of the following: 1 | 3 | |
Finite Mathematics | ||
College Algebra | ||
Pre-Calculus | ||
Statistics | ||
Discrete Mathematics | ||
Calculus for Business and Life Sciences | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Total Hours | 3 |
- 1
Or any MAT above MAT-1550 Finite Mathematics.
Additional Requirements
Major course requirements and double counting credits:
- No course in a major may be taken on the Pass/Fail grade option. Coursework for majors in the College of Health, Science & Technology can be found later in this section.
- No more than half of the courses (equaling no more than one half of the credits) for a major can be used toward another major within the College of Health, Science & Technology.
- A course in the major must have the grade C or higher to apply to the major.
- The department of Natural Science requires a minimum grade of C for courses within the major that are not prerequisites for other courses. For courses that are pre-requisites, the C minimum remains unless superseded by admission grade requirements for specific programs, e.g., medicine/dentistry/pharmacy at LECOM, etc.).
- The Pre-Art Therapy program requires a minimum grade of C for courses within the major.
Major course requirements and double counting credits:
- Optional
- Minors for the Colleges of Health, Science & Technology can be found later in this section.
- One-third of the courses used toward a minor must be unique from anywhere else in a student’s program.
Electives
- As needed to meet the 120-hour degree requirement.