Major and Minor Electives
Accounting
Code | Title | Hours |
---|---|---|
ACC-2200 | Accounting & Financial Management of Small Business | 3 |
ACC-3100 | Intermediate Accounting I | 3 |
ACC-3200 | Intermediate Accounting II | 3 |
ACC-4300 | Individual Tax Accounting | 3 |
ACC-4400 | Business Tax Accounting | 3 |
ACC-4500 | Cost Accounting | 3 |
ACC-4700 | Accounting in Not-for-Profit Organizations | 3 |
Business
Code | Title | Hours |
---|---|---|
BUS-4990 | College of Business Internship | 1-6 |
Business Intelligence & Analytics
Code | Title | Hours |
---|---|---|
BIA-2100 | Foundations of Applied Business Analytics | 3 |
Other BIA Courses | ||
BIA-2200 | Business Intelligence | 3 |
BIA-3100 | Data Management for Business Intelligence | 3 |
BIA-3200 | Data Mining, Visualization, and Big Data for Business | 3 |
BIA-4900 | Capstone – Business Intelligence and Data Analytics | 3 |
Economics
Code | Title | Hours |
---|---|---|
ECO-2000 | Personal Finance | 3 |
ECO-4220 | Money, Banks and Financial Institutions | 3 |
Finance
Code | Title | Hours |
---|---|---|
FIN-4260 | Individual Finance | 3 |
FIN-4270 | Investments and Risk Management | 3 |
FIN-4280 | Corporate Finance and Capital Budgeting | 3 |
FIN-4290 | International Finance | 3 |
Management
Code | Title | Hours |
---|---|---|
MGT-3000 | Business Writing | 3 |
MGT-3010 | Advanced Business Law | 3 |
MGT-4000 | Global Business Strategy | 3 |
MGT-4010 | Small Business Management | 3 |
MGT-4030 | Human Resource Management | 3 |
MGT-4040 | Organizational Behavior | 3 |
MGT-4100 | Operations and Project Management | 3 |
MGT-4300 | Field Study in International and Global Business Strategy | 3 |
MGT-4510 | Personal & Institutional Finance in Not-for-Profit Enterprise or Church | 3 |
MGT-4520 | Board Governance and Management of Volunteers | 3 |
MGT-4530 | Law, Policies & Government Relations for Not-for-Profits | 3 |
MGT-4540 | Grants & Contract Management & Development | 3 |
MGT-4950 | Independent Study in Management | 1-3 |
Marketing
Code | Title | Hours |
---|---|---|
MKT-2105 | Essentials of Digital Marketing | 3 |
MKT-4000 | Marketing Research | 3 |
MKT-4110 | Advertising | 3 |
MKT-4130 | New Product Development | 3 |
MKT-4140 | Global Marketing | 3 |
MKT-4150 | Consumer Behavior | 3 |
MKT-4540 | Marketing Communication | 3 |
Sports Management and Business
Code | Title | Hours |
---|---|---|
SMB-1050 | Foundations of Sports Management | 3 |
SMB-2100 | Intercollegiate Athletic Administration of Sport | 3 |
SMB-2500 | Sport Facility and Event Management | 3 |
SMB-2600 | Sport Media Communication | 3 |
SMB-3100 | Diversity of Sport | 3 |
SMB-3200 | Organization and Administration of Sport | 3 |
SMB-3500 | Governance of Sport | 3 |
SMB-4000 | Sports Management Capstone Course | 3 |