University Requirements
Code | Title | Hours |
---|---|---|
University Requirement | ||
Freshman only, transfer students are exempt | ||
COL-1995 | Vocation and College Success | 1 |
Theology University Requirements (6 hours) | ||
Biblical Studies Course (Select one) | 3 | |
The Bible (B) | ||
Introduction to the Old Testament (B) | ||
Introduction to the New Testament (B) | ||
Christian Doctrine Course (Select one) | 3 | |
Introduction to Christianity (S) | ||
Martin Luther's Small and Large Catechisms (S) |
General Education Courses
Communication (9 Hours)
Code | Title | Hours |
---|---|---|
ENG-1100 | English Composition | 3 |
ENG-2000 | Writing About Literature | 3 |
The 2 courses above must be passed with a C or higher per IAI requirements | ||
COM-1100 | Speech Communication | 3 |
Humanities and Fine Arts (9 Hours)
Code | Title | Hours |
---|---|---|
Humanities | ||
Select one Humanities from the following: | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Non-Western Literature (+) | ||
U.S. Latina/o Literature(s) (+) | ||
Greek & Roman Mythology | ||
African American Literature | ||
Classical World Literature | ||
Modern World Literature | ||
German for Reading I | ||
German for Reading II | ||
Greek I | ||
Greek II | ||
Hebrew I | ||
Hebrew II | ||
Survey of Early Modern Europe, 1350-1815 (+) | ||
Survey of Modern Europe Since 1815 (+) | ||
History of the American People to 1877 | ||
History of the American People since 1877 | ||
Survey of World History to 1350 (+) | ||
Survey of the World Since 1350 (+) | ||
U.S. Women's History | ||
African American History | ||
Hispanic and Latino American History | ||
Ancient Greek and Roman Civilizations | ||
A History of Illinois | ||
Latin I | ||
Latin II | ||
Primer in Philosophy | ||
Introduction to the Philosophy of Religion | ||
Introduction to Logic | ||
Social and Political Philosophy | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Fine Arts | ||
Select one of the following | 3 | |
Introduction to the Visual Arts | ||
Two-Dimensional Basic Studio | ||
Three-Dimensional Basic Studio | ||
Western Art: Pre-History through Renaissance | ||
Western Art: Post Renaissance through Contemporary | ||
Non-Western Art (+) | ||
Introduction to Film Studies | ||
Global Documentary (+) | ||
Exploration of Music | ||
Survey of Western Music | ||
Music of World Cultures (+) | ||
History of Jazz | ||
Introduction to Theater | ||
Select one Humanities or one Fine Arts from the following: | 3 | |
Introduction to the Visual Arts | ||
Two-Dimensional Basic Studio | ||
Three-Dimensional Basic Studio | ||
Western Art: Pre-History through Renaissance | ||
Western Art: Post Renaissance through Contemporary | ||
Non-Western Art (+) | ||
American Sign Language I | ||
American Sign Language II | ||
Introduction to Film Studies | ||
Global Documentary | ||
Non-Western Literature | ||
U.S. Latina/o Literature(s) | ||
Greek & Roman Mythology | ||
African American Literature | ||
Classical World Literature | ||
Modern World Literature | ||
German for Reading I | ||
German for Reading II | ||
Greek I | ||
Greek II | ||
Hebrew I | ||
Hebrew II | ||
Survey of Early Modern Europe, 1350-1815 | ||
Survey of Modern Europe Since 1815 | ||
History of the American People to 1877 | ||
History of the American People since 1877 | ||
Survey of World History to 1350 | ||
Survey of the World Since 1350 | ||
U.S. Women's History | ||
African American History | ||
Hispanic and Latino American History | ||
Ancient Greek and Roman Civilizations | ||
A History of Illinois | ||
Arts and Ideas | ||
Intro to American Cultural Studies | ||
Latin I | ||
Latin II | ||
Exploration of Music | ||
Survey of Western Music | ||
Music of World Cultures | ||
History of Jazz | ||
Primer in Philosophy | ||
Introduction to the Philosophy of Religion | ||
Introduction to Logic | ||
Social and Political Philosophy | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Introduction to Theater |
Social/Behavioral Sciences (9 Hours)
Code | Title | Hours |
---|---|---|
Required Course | 3 | |
Foundations of Economics | ||
Select 2 courses from the following list | 6 | |
Introduction to Cultural Anthropology (+) | ||
Geography of North America | ||
World Geography: Culture Patterns (+) | ||
The Developing World (+) | ||
Introduction to Global Cultural Studies | ||
Engaging Diversity: U.S. Perspectives | ||
American Government and Politics | ||
Social and Political Philosophy | ||
International Relations | ||
Introduction to Comparative Politics | ||
General Psychology | ||
The Mind and the Brain | ||
Developmental Psychology: Life Span | ||
Child and Adolescent Psychology | ||
Social Psychology | ||
Introduction to Sociology | ||
Race, Ethnicity, and Racism in the U.S. |
Physical and Life Science Requirements (7-8 hours) One class taken must include a lab.
Code | Title | Hours |
---|---|---|
Select one Physical Science from the following: | 4 | |
Elements of Earth Science (With Lab) | ||
Consumer Chemistry (With Lab) | ||
Chemistry in the World Today | ||
Health Science Applications in Chemistry | ||
Fundamentals of Chemistry (With Lab) | ||
Concepts in Life and Physical Science (With Lab) | ||
Energy and Our Environment (With Lab) | ||
Introduction to Sustainability (With Lab) | ||
Select one Life Science from the following: | 3-4 | |
Biology in the World Today (With Lab) | ||
Medical Terminology | ||
Fundamentals of Microbiology (With Lab) | ||
Energy and Our Environment (With Lab) | ||
Introduction to Sustainability (With Lab) |
Either of the Interdisciplinary Natural Science courses (NSCI-1970 Energy and Our Environment or NSCI-1981 Introduction to Sustainability) can be used as a Life Science or a Physical Science course.
Any course with a lab will fulfill the lab requirement; the lab portion doesn’t have to be part of a 3- or 4- credit course. A one credit lab by itself can fulfill the lab require
Mathematics Requirement 3 credits f
Code | Title | Hours |
---|---|---|
Select one course below for three credits | 3 | |
Finite Mathematics | ||
College Algebra | ||
Pre-Calculus | ||
Statistics | ||
Discrete Mathematics | ||
Calculus for Business and Life Sciences (Is required for BS degree ) | ||
or MAT-2500 | Calculus I | |
Calculus I | ||
Calculus II | ||
Calculus III | ||
Or any MAT above MAT-1550 Finite Mathematics |