General Education Requirements
| Code | Title | Hours |
|---|---|---|
| University Requirement | ||
| Freshman only, transfer students are exempt | ||
| COL-1995 | Vocation and College Success | 1 |
Communication (9 Hours)
| Code | Title | Hours |
|---|---|---|
| ENG-1100 | English Composition | 3 |
| COM-1100 | Speech Communication | 3 |
| ENG-2000 | Writing About Literature | 3 |
Humanities and Fine Arts (9 Hours)
Transfer students can take any 3 hours from either the Humanities or Fine Arts courses listed below instead of COL1995.
| Code | Title | Hours |
|---|---|---|
| Humanities | ||
| Select one Humanities from the following: | 3 | |
| American Sign Language I | ||
| American Sign Language II | ||
| Non-Western Literature | ||
| U.S. Latina/o Literature(s) | ||
| Greek & Roman Mythology | ||
| African American Literature | ||
| Classical World Literature | ||
| Modern World Literature | ||
| German for Reading I | ||
| German for Reading II | ||
| Greek I | ||
| Greek II | ||
| Hebrew I | ||
| Hebrew II | ||
| Survey of Early Modern Europe, 1350-1815 | ||
| Survey of Modern Europe Since 1815 | ||
| History of the American People to 1877 | ||
| History of the American People since 1877 | ||
| Survey of World History to 1500 | ||
| Survey of the World Since 1500 | ||
| U.S. Women's History | ||
| African American History | ||
| Hispanic and Latino American History | ||
| Ancient Greek and Roman Civilizations | ||
| A History of Illinois | ||
| Latin I | ||
| Latin II | ||
| Primer in Philosophy | ||
| Introduction to the Philosophy of Religion | ||
| Introduction to Logic | ||
| Social and Political Philosophy | ||
| Elementary Spanish I | ||
| Elementary Spanish II | ||
| Intermediate Spanish I | ||
| Intermediate Spanish II | ||
| Fine Arts | ||
| Select one of the following | 3 | |
| Introduction to the Visual Arts | ||
| Two-Dimensional Basic Studio | ||
| Three-Dimensional Basic Studio | ||
| Western Art: Pre-History through Renaissance | ||
| Western Art: Post Renaissance through Contemporary | ||
| Non-Western Art | ||
| Introduction to Film Studies | ||
| World Perspectives Through Documentary | ||
| Exploration of Music | ||
| Survey of Western Music | ||
| Music of World Cultures | ||
| History of Jazz | ||
| Introduction to Theater | ||
| Select one Humanities or one Fine Arts from the following: | 3 | |
| Introduction to the Visual Arts | ||
| Two-Dimensional Basic Studio | ||
| Three-Dimensional Basic Studio | ||
| Western Art: Pre-History through Renaissance | ||
| Western Art: Post Renaissance through Contemporary | ||
| Non-Western Art | ||
| American Sign Language I | ||
| American Sign Language II | ||
| Introduction to Film Studies | ||
| World Perspectives Through Documentary | ||
| Non-Western Literature | ||
| U.S. Latina/o Literature(s) | ||
| Greek & Roman Mythology | ||
| African American Literature | ||
| Classical World Literature | ||
| Modern World Literature | ||
| German for Reading I | ||
| German for Reading II | ||
| Greek I | ||
| Greek II | ||
| Hebrew I | ||
| Hebrew II | ||
| Survey of Early Modern Europe, 1350-1815 | ||
| Survey of Modern Europe Since 1815 | ||
| History of the American People to 1877 | ||
| History of the American People since 1877 | ||
| Survey of World History to 1500 | ||
| Survey of the World Since 1500 | ||
| U.S. Women's History | ||
| African American History | ||
| Hispanic and Latino American History | ||
| Ancient Greek and Roman Civilizations | ||
| A History of Illinois | ||
| Arts and Ideas | ||
| Intro to American Cultural Studies | ||
| Latin I | ||
| Latin II | ||
| Exploration of Music | ||
| Survey of Western Music | ||
| Music of World Cultures | ||
| History of Jazz | ||
| Primer in Philosophy | ||
| Introduction to the Philosophy of Religion | ||
| Introduction to Logic | ||
| Social and Political Philosophy | ||
| Elementary Spanish I | ||
| Elementary Spanish II | ||
| Intermediate Spanish I | ||
| Intermediate Spanish II | ||
| Introduction to Theater | ||
Social/Behavioral Sciences (9 Hours)
| Code | Title | Hours |
|---|---|---|
| Required Course | 3 | |
| Principles of Macroeconomics | ||
| Select 2 courses from different disciplines from the following list | 6 | |
| Introduction to Cultural Anthropology (+) | ||
| Geography of North America | ||
| World Geography: Culture Patterns (+) | ||
| The Developing World (+) | ||
| Introduction to Global Cultural Studies | ||
| Engaging Diversity: U.S. Perspectives | ||
| American Government and Politics | ||
| Social and Political Philosophy | ||
| International Relations | ||
| Introduction to Comparative Politics | ||
| General Psychology | ||
| The Mind and the Brain | ||
| Developmental Psychology: Life Span | ||
| Child and Adolescent Psychology | ||
| Social Psychology | ||
| Introduction to Sociology | ||
| Race, Ethnicity, and Racism in the U.S. | ||
| Social Inequality: Class, Status and Power | ||
Physical and Life Science Requirements (7-8 hours) One class taken must include a lab, classes with an * include a lab
| Code | Title | Hours |
|---|---|---|
| Select one Physical Science from the following: | 4 | |
| Elements of Earth Science (With Lab) | ||
| Consumer Chemistry (With Lab) | ||
| Chemistry in the World Today | ||
| Health Science Applications in Chemistry | ||
| Fundamentals of Chemistry (With Lab) | ||
| Energy and Our Environment (With Lab) (*) | ||
| Introduction to Sustainability (With Lab) (*) | ||
| Physics of Things We Use (With Lab) | ||
| Elementary Physics I (With Lab) | ||
| Elementary Physics II (With Lab) | ||
| Select one Life Science from the following: | 3-4 | |
| Biology in the World Today (With Lab) (*) | ||
| Medical Terminology | ||
| Fundamentals of Microbiology (With Lab) (*) | ||
| Energy and Our Environment (With Lab) (*) | ||
| Introduction to Sustainability (With Lab) (*) | ||
Mathematics Requirement 3 credits
| Code | Title | Hours |
|---|---|---|
| Select one course below for three credits | 3 | |
| Finite Mathematics | ||
| College Algebra | ||
| Pre-Calculus | ||
| Statistics | ||
| Discrete Mathematics | ||
Theology Requirements (6 hours)
| Code | Title | Hours |
|---|---|---|
| Biblical Studies Course (Select one) | 3 | |
| The Bible (B) | ||
| Introduction to the Old Testament (B) | ||
| Introduction to the New Testament (B) | ||
| Christian Doctrine Course (Select one) | 3 | |
| Introduction to Christianity (S) | ||
| Martin Luther's Small and Large Catechisms (S) | ||
Additional Requirements
Major course requirements and double counting credits:
- Coursework for majors in the College of Business can be found in succeeding pages in this section.
- No more than half of the courses (equaling no more than one half of the credits) for a major can be used toward another major within the College of Business.
- All courses taken for the major and within the College of Business must achieve a grade of “C” or better.
Minor course requirements and double counting credits:
- Optional
- Minors for the College of Business can be found in succeeding pages in this section.
- Up to two-thirds of the courses used toward a minor can be double-counted from a major.
- One third of the courses used toward a minor must be unique from anywhere else in a student’s program.
Elective
To meet the 120-hour degree requirement.
