General Undergraduate Admission Requirements
All applicants must meet the general admission requirements for Concordia University Chicago undergraduate programs as published in the Concordia University Chicago academic catalog.
New students are accepted into undergraduate degree-seeking programs for online (ADP) and on-campus (Traditional) study in the fall and spring semesters. If you have any questions please work with your admissions advisors.
General Education Requirements
Code | Title | Hours |
---|---|---|
University Requirement | ||
Freshman only, transfer students are exempt | ||
COL-1995 | Vocation and College Success | 1 |
Communication (9 Hours)
Code | Title | Hours |
---|---|---|
ENG-1100 | English Composition | 3 |
COM-1100 | Speech Communication | 3 |
ENG-2000 | Writing About Literature | 3 |
Humanities and Fine Arts (9 Hours)
Transfer students can take any 3 hours from either the Humanities or Fine Arts courses listed below instead of COL1995.
Code | Title | Hours |
---|---|---|
Humanities | ||
Select one Humanities from the following: | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Non-Western Literature (+) | ||
U.S. Latina/o Literature(s) (+) | ||
Greek & Roman Mythology | ||
African American Literature | ||
Classical World Literature | ||
Modern World Literature | ||
German for Reading I | ||
German for Reading II | ||
Greek I | ||
Greek II | ||
Hebrew I | ||
Hebrew II | ||
Survey of Early Modern Europe, 1350-1815 (+) | ||
Survey of Modern Europe Since 1815 (+) | ||
History of the American People to 1877 | ||
History of the American People since 1877 | ||
Survey of World History to 1350 (+) | ||
Survey of the World Since 1350 (+) | ||
U.S. Women's History | ||
African American History | ||
Hispanic and Latino American History | ||
Ancient Greek and Roman Civilizations | ||
A History of Illinois | ||
Latin I | ||
Latin II | ||
Primer in Philosophy | ||
Introduction to the Philosophy of Religion | ||
Introduction to Logic | ||
Social and Political Philosophy | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Fine Arts | ||
Select one of the following | 3 | |
Introduction to the Visual Arts | ||
Two-Dimensional Basic Studio | ||
Three-Dimensional Basic Studio | ||
Western Art: Pre-History through Renaissance | ||
Western Art: Post Renaissance through Contemporary | ||
Non-Western Art (+) | ||
Introduction to Film Studies | ||
Global Documentary (+) | ||
Exploration of Music | ||
Survey of Western Music | ||
Music of World Cultures (+) | ||
History of Jazz | ||
Introduction to Theater | ||
Select one Humanities or one Fine Arts from the following: | 3 | |
Introduction to the Visual Arts | ||
Two-Dimensional Basic Studio | ||
Three-Dimensional Basic Studio | ||
Western Art: Pre-History through Renaissance | ||
Western Art: Post Renaissance through Contemporary | ||
Non-Western Art (+) | ||
American Sign Language I | ||
American Sign Language II | ||
Introduction to Film Studies | ||
Global Documentary | ||
Non-Western Literature | ||
U.S. Latina/o Literature(s) | ||
Greek & Roman Mythology | ||
African American Literature | ||
Classical World Literature | ||
Modern World Literature | ||
German for Reading I | ||
German for Reading II | ||
Greek I | ||
Greek II | ||
Hebrew I | ||
Hebrew II | ||
Survey of Early Modern Europe, 1350-1815 | ||
Survey of Modern Europe Since 1815 | ||
History of the American People to 1877 | ||
History of the American People since 1877 | ||
Survey of World History to 1350 | ||
Survey of the World Since 1350 | ||
U.S. Women's History | ||
African American History | ||
Hispanic and Latino American History | ||
Ancient Greek and Roman Civilizations | ||
A History of Illinois | ||
Arts and Ideas | ||
Intro to American Cultural Studies | ||
Latin I | ||
Latin II | ||
Exploration of Music | ||
Survey of Western Music | ||
Music of World Cultures | ||
History of Jazz | ||
Primer in Philosophy | ||
Introduction to the Philosophy of Religion | ||
Introduction to Logic | ||
Social and Political Philosophy | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Introduction to Theater |
Social/Behavioral Sciences (9 Hours)
Code | Title | Hours |
---|---|---|
Required Course | 3 | |
Foundations of Economics | ||
Select 2 courses from different disciplines from the following list | 6 | |
Introduction to Cultural Anthropology (+) | ||
Geography of North America | ||
World Geography: Culture Patterns (+) | ||
The Developing World (+) | ||
Introduction to Global Cultural Studies | ||
Engaging Diversity: U.S. Perspectives | ||
American Government and Politics | ||
Social and Political Philosophy | ||
International Relations | ||
Introduction to Comparative Politics | ||
General Psychology | ||
The Mind and the Brain | ||
Developmental Psychology: Life Span | ||
Child and Adolescent Psychology | ||
Social Psychology | ||
Introduction to Sociology | ||
Race, Ethnicity, and Racism in the U.S. | ||
Social Inequality: Class, Status and Power |
Physical and Life Science Requirements (7-8 hours) One class taken must include a lab, classes with an * include a lab
Code | Title | Hours |
---|---|---|
Select one Physical Science from the following: | 4 | |
Elements of Earth Science (With Lab) | ||
Consumer Chemistry (With Lab) | ||
Chemistry in the World Today | ||
Health Science Applications in Chemistry | ||
Fundamentals of Chemistry (With Lab) | ||
Energy and Our Environment (With Lab) (*) | ||
Introduction to Sustainability (With Lab) (*) | ||
Physics of Things We Use (With Lab) | ||
Elementary Physics I (With Lab) | ||
Elementary Physics II (With Lab) | ||
Select one Life Science from the following: | 3-4 | |
Biology in the World Today (With Lab) (*) | ||
Medical Terminology | ||
Fundamentals of Microbiology (With Lab) (*) | ||
Energy and Our Environment (With Lab) (*) | ||
Introduction to Sustainability (With Lab) (*) |
Mathematics Requirement 3 credits
Code | Title | Hours |
---|---|---|
Select one course below for three credits | 3 | |
Finite Mathematics | ||
College Algebra | ||
Pre-Calculus | ||
Statistics | ||
Discrete Mathematics |
Theology Requirements (6 hours)
Code | Title | Hours |
---|---|---|
Biblical Studies Course (Select one) | 3 | |
The Bible (B) | ||
Introduction to the Old Testament (B) | ||
Introduction to the New Testament (B) | ||
Christian Doctrine Course (Select one) | 3 | |
Introduction to Christianity (S) | ||
Martin Luther's Small and Large Catechisms (S) |
Major Requirements
Code | Title | Hours |
---|---|---|
SMB-1050 | Foundations of Sports Management | 3 |
SMB-2500 | Sport Facility and Event Management | 3 |
SMB-3100 | Diversity of Sport | 3 |
SMB-3200 | Organization and Administration of Sport | 3 |
SMB-3500 | Governance of Sport | 3 |
Elective Courses | ||
SMB-2100 | Intercollegiate Athletic Administration of Sport | 3 |
SMB-2600 | Sport Media Communication | 3 |
Total Hours | 21 |
Plus electives to complete 120 credits needed to complete their degree.
Graduation Requirements
Students in the College of Business must meet all University requirements found in the Academic Information section of this catalog. Specific requirements of the College of Business include:
- A minimum cumulative GPA of 2.0 for all coursework completed at Concordia University Chicago.
- A minimum GPA of 2.0 for each course taken in a major at Concordia University Chicago.
- A minimum grade requirement of C (not C-) or higher for each course taken as part of major coursework or the business core.
- All administrative obligations to CUC must be cleared in order to prompt the release of CUC transcripts and diploma(s).
- In addition to satisfying the overall minimum credits for a given degree, major, minor, and/or special program such as Concordia Honors Program or Pre-Seminary Program, additional course requirements may be required. Deficiency in any area of the program will delay awarding the degree and require a new intent to graduate form be filed in alignment with completion of requirements. Students may elect to drop minors or other programs if they present an obstacle for graduation, however, the term assigned to awarding degrees will be consistent with the term the program change is submitted. Please note, students are subject to additional fees for subsequent intent forms.
- No course in a major may be taken on the Pass/Fail grade option.