The sports leadership specialization curriculum provides professional preparation for management and leadership positions with professional sports teams, intercollegiate and intramural athletics and recreation programs at secondary and post-secondary institutions, colleges and universities and amateur athletic organizations.
Offered as a specialization within the doctoral program in leadership, the sports leadership specialization provides professional preparation for careers in private and public health and fitness clubs, corporate fitness and wellness programs, sports stadiums and arenas, and the sports marketing, management and communications firms that service the larger marketplace.
General Graduate Admission Requirements
All applicants must meet the general admission requirements for Concordia University Chicago graduate programs as published in the Concordia University Chicago academic catalog.
New students are accepted into most graduate degree-seeking, certificate, endorsement and/or post-graduate programs for online and on-campus study for in the fall, spring, or summer semesters. Students seeking to change programs may do so by submitting a Change-of-Program quick app. Applicants must be in good academic standing according to Concordia University Chicago’s satisfactory academic progress standards and meet published program admission requirements at the time of requesting a program change. Program changes will be processed and recorded for the subsequent semester.
Degree Requirements for EdD Track
Code | Title | Hours |
---|---|---|
Doctoral Program Core | ||
EDL-7211 | Policy Analysis | 3 |
EDL-7141 | Organizational Change (non K-12) | 3 |
FPR-7011 | Philosophical and Theoretical Foundations of Leadership | 3 |
SPML-7040 | Sports Leadership and Ethics | 3 |
Sports Leadership Specialization Courses | ||
EDL-7121 | Research-Based Decision Making (non K-12) | 3 |
LDR-7000 | Leadership Theories and Professional Practice | 3 |
LDR-7010 | Developing the Organization’s Human Capital | 3 |
LDR-7020 | Leading the Knowledge Enterprise | 3 |
LDR-7030 | Promoting and Leading Change | 3 |
SPML-7010 | Advanced Topics in Sports Administration | 3 |
SPML-7020 | Seminar in Sports Marketing | 3 |
SPML-7030 | Seminar in Advanced Sports Economics and Finance | 3 |
SPML-7050 | The Essentials of the Law in Sports | 3 |
SPML-7085 | Sports Analytics | 3 |
Code | Title | Hours |
---|---|---|
Research | ||
RES-7605 | Quantitative Analysis | 3 |
RES-7700 | Qualitative Research | 3 |
RES-7910 | Research Design I | 3 |
RES-7920 | Research Design II | 3 |
Comprehensive Exam and Dissertation 1 | ||
COMP-7010 | Doctoral Comprehensive Exam | 1 |
DISS-7011 | Dissertation Proposal I | 3 |
DISS-7012 | Dissertation Proposal II | 3 |
DISS-8010 | Dissertation Completion (first 8-week session) | 0 |
DISS-8011 | Dissertation Completion (second 8-week session) | 0 |
Minimum Total Hours | 61 |
- 1
Degree Requirements for PhD Track
Code | Title | Hours |
---|---|---|
Doctoral Program Core | ||
EDL-7211 | Policy Analysis | 3 |
EDL-7141 | Organizational Change (non K-12) | 3 |
FPR-7300 | Philosophy of Scientific Knowledge | 3 |
SPML-7040 | Sports Leadership and Ethics | 3 |
Sports Leadership Specialization Courses | ||
EDL-7121 | Research-Based Decision Making (non K-12) | 3 |
LDR-7000 | Leadership Theories and Professional Practice | 3 |
LDR-7010 | Developing the Organization’s Human Capital | 3 |
LDR-7020 | Leading the Knowledge Enterprise | 3 |
LDR-7030 | Promoting and Leading Change | 3 |
SPML-7010 | Advanced Topics in Sports Administration | 3 |
SPML-7020 | Seminar in Sports Marketing | 3 |
SPML-7030 | Seminar in Advanced Sports Economics and Finance | 3 |
SPML-7050 | The Essentials of the Law in Sports | 3 |
SPML-7085 | Sports Analytics | 3 |
Code | Title | Hours |
---|---|---|
Research | ||
RES-7605 | Quantitative Analysis | 3 |
RES-7700 | Qualitative Research | 3 |
RES-7800 | Mixed Methods Research | 3 |
RES-7620 | Advanced Topics in Statistics | 3 |
or RES-7710 | Advanced Qualitative Analysis | |
RES-7910 | Research Design I | 3 |
RES-7920 | Research Design II | 3 |
Comprehensive Exam and Dissertation 1 | ||
COMP-7010 | Doctoral Comprehensive Exam | 1 |
DISS-7011 | Dissertation Proposal I | 3 |
DISS-7012 | Dissertation Proposal II | 3 |
DISS-8010 | Dissertation Completion (first 8-week session) | 0 |
DISS-8011 | Dissertation Completion (second 8-week session) | 0 |
Minimum Total Hours | 67 |
Doctoral Graduation Requirements
- Have on file an application as a doctoral graduate student in this program.
- Have on file one official transcript from EACH college/university attended of all previous coursework taken.
- Complete, for this degree and program,
- the credit hours and levels as designated,
- within the specified time limit,
- with grades of C- or higher,
- with a minimum cumulative GPA of 3.0.
- Students completing multiple advanced programs or degrees at CUC must have a 3.0 GPA in each academic program in addition to a minimum cumulative GPA of 3.0.
- Have on file approved “Graduate Transfer Credit Approval” form(s), "Course Substitution" form(s), or evaluation(s), if applicable.
- Have on file the Intent to Graduate/Complete form with the Office of the Registrar by the published deadline.
- Successfully defend the dissertation or satisfy the designated culminating experience.
- Have on record the dissertation uploaded into ProQuest.
- Approval of the faculty.
- All administrative obligations to CUC must be cleared in order to prompt the release of CUC transcripts and diploma(s).
Every attempt has been made to include information to aid the student with information about his/her program, degree and graduation/completion requirements. It is, however, the student’s responsibility to complete all steps and meet all deadlines relevant to graduation requirements.