This program is limited to Ohio educators enrolled through the Ohio SAIL partnership.
General Graduate Admission Requirements
All applicants must meet the general admission requirements for Concordia University Chicago graduate programs as published in the Concordia University Chicago academic catalog.
New students are accepted into most graduate degree-seeking, certificate, endorsement and/or post-graduate programs for online and on-campus study for in the fall, spring, or summer semesters. Students seeking to change programs may do so by submitting a Change-of-Program quick app. Applicants must be in good academic standing according to Concordia University Chicago’s satisfactory academic progress standards and meet published program admission requirements at the time of requesting a program change. Program changes will be processed and recorded for the subsequent semester.
Students awarded the Ed.S. in Leadership (non-licensure) at CUC are not eligible for admission to this doctoral program at CUC.
Degree Requirements for EdD Track
Code | Title | Hours |
---|---|---|
Doctoral Program Core | ||
EDL-7110 | Strategies of Educational Leadership | 3 |
EDL-7120 | Research-Based Decision Making | 3 |
EDL-7210 | Policy Analysis (PK-12) | 3 |
FPR-7011 | Philosophical and Theoretical Foundations of Leadership | 3 |
Educational Leadership Courses | ||
EDL-6121 | Ohio: Supervision and Improvement of Instruction | 3 |
EDL-6131 | Ohio: School Evaluation and Change Process | 3 |
EDL-6201 | Ohio: School Finance and Business Management | 3 |
EDL-6220 | School Organization and Human Resources | 3 |
EDL-6231 | Ohio: School Law | 3 |
EDL-6241 | Ohio: Instructional Leadership | 3 |
EDL-6300 | Ethical Leadership: Models and Practices | 3 |
EDL-7310 | Organization and Community Partnerships | 3 |
EDL-6983 | Internship in School Leadership I | 3 |
EDL-6984 | Internship in School Leadership II | 3 |
Code | Title | Hours |
---|---|---|
Research | ||
RES-7605 | Quantitative Analysis | 3 |
RES-7700 | Qualitative Research | 3 |
RES-7910 | Research Design I | 3 |
RES-7920 | Research Design II | 3 |
Comprehensive Exam and Dissertation 1 | ||
COMP-7010 | Doctoral Comprehensive Exam | 1 |
DISS-7011 | Dissertation Proposal I | 3 |
DISS-7012 | Dissertation Proposal II | 3 |
DISS-8010 | Dissertation Completion (first 8-week session) | 0 |
DISS-8011 | Dissertation Completion (second 8-week session) | 0 |
Minimum Total Hours | 61 |
- 1
Degree Requirements for PhD Track
Code | Title | Hours |
---|---|---|
Doctoral Program Core | ||
EDL-7110 | Strategies of Educational Leadership | 3 |
EDL-7120 | Research-Based Decision Making | 3 |
EDL-7210 | Policy Analysis (PK-12) | 3 |
FPR-7300 | Philosophy of Scientific Knowledge | 3 |
Educational Leadership Courses | ||
EDL-6121 | Ohio: Supervision and Improvement of Instruction | 3 |
EDL-6131 | Ohio: School Evaluation and Change Process | 3 |
EDL-6201 | Ohio: School Finance and Business Management | 3 |
EDL-6220 | School Organization and Human Resources | 3 |
EDL-6231 | Ohio: School Law | 3 |
EDL-6241 | Ohio: Instructional Leadership | 3 |
EDL-6300 | Ethical Leadership: Models and Practices | 3 |
EDL-7310 | Organization and Community Partnerships | 3 |
EDL-6983 | Internship in School Leadership I | 3 |
EDL-6984 | Internship in School Leadership II | 3 |
Code | Title | Hours |
---|---|---|
Research | ||
RES-7605 | Quantitative Analysis | 3 |
RES-7700 | Qualitative Research | 3 |
RES-7800 | Mixed Methods Research | 3 |
RES-7620 | Advanced Topics in Statistics | 3 |
or RES-7710 | Advanced Qualitative Analysis | |
RES-7910 | Research Design I | 3 |
RES-7920 | Research Design II | 3 |
Comprehensive Exam and Dissertation 1 | ||
COMP-7010 | Doctoral Comprehensive Exam | 1 |
DISS-7011 | Dissertation Proposal I | 3 |
DISS-7012 | Dissertation Proposal II | 3 |
DISS-8010 | Dissertation Completion (first 8-week session) | 0 |
DISS-8011 | Dissertation Completion (second 8-week session) | 0 |
Minimum Total Hours | 67 |
Doctoral Graduation Requirements
- Have on file an application as a doctoral graduate student in this program.
- Have on file one official transcript from EACH college/university attended of all previous coursework taken.
- Complete, for this degree and program,
- the credit hours and levels as designated,
- within the specified time limit,
- with grades of C- or higher,
- with a minimum cumulative GPA of 3.0.
- Students completing multiple advanced programs or degrees at CUC must have a 3.0 GPA in each academic program in addition to a minimum cumulative GPA of 3.0.
- Have on file approved “Graduate Transfer Credit Approval” form(s), "Course Substitution" form(s), or evaluation(s), if applicable.
- Have on file the Intent to Graduate/Complete form with the Office of the Registrar by the published deadline.
- Successfully defend the dissertation or satisfy the designated culminating experience.
- Have on record the dissertation uploaded into ProQuest.
- Approval of the faculty.
- All administrative obligations to CUC must be cleared in order to prompt the release of CUC transcripts and diploma(s).
Every attempt has been made to include information to aid the student with information about his/her program, degree and graduation/completion requirements. It is, however, the student’s responsibility to complete all steps and meet all deadlines relevant to graduation requirements.